$55,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| POOL | None |
|---|
| Status | Sold |
|---|---|
| Date Sold | August 21, 2023 |
| LIVING SPACE | 728 Sq.Ft. |
| LOT SIZE | 0.92 Acres |
| MLS® ID | 64546 |
| Type | Manufactured-Mobile |
| Year Built | 1991 |
| Neighborhood | Cuscowilla on Lake Oconee |
| Architecture Styles | Single Wide |
| MIDDLE SCHOOL | Full Service |
| SALES PRICE | $55,000 |
|---|---|
| Zoning | None |
Discover the Lake Country lifestyle with a real estate expert by your side. Connect with Autumn today to start your personalized journey home!
Let's Connect