$685,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Built in Microwave, Cook Top, Dishwasher, Garbage Disposal, Stainless Steel Appliances, Vent Hood, Wall Oven |
| Other Interior Features | Smoke Detector |
| Stories | 1 |
|---|---|
| POOL | Shared Access |
| Parking | 2 Car Attached |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 5,460 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 64687 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Del Webb At Lake Oconee |
| Architecture Styles | Traditional |
| MIDDLE SCHOOL | Full Service |
| SALES PRICE | $685,000 |
|---|---|
| Zoning | Shared Access |
Discover the Lake Country lifestyle with a real estate expert by your side. Connect with Autumn today to start your personalized journey home!
Let's Connect