$625,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Built in Microwave, Dishwasher, Dryer, Garbage Disposal, Range, Refrigerator, Vent Hood, Washer |
| Other Interior Features | Elevator, Whole House Water Softener, Master on Main |
| POOL | Shared Access |
|---|---|
| ROOF | Asphalt/Comp Shingle |
| Parking | 1 Car Detached |
| Heat type | Central, Electric, Heat Pump |
| Sewer | Commercial System |
| Other Exterior Features | Covered Deck |
| Status | Sold |
|---|---|
| Date Sold | March 1, 2024 |
| LIVING SPACE | 1,521 Sq.Ft. |
| MLS® ID | 65368 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Harbor Club |
| Architecture Styles | Craftsman Style |
| MIDDLE SCHOOL | Full Service |
| SALES PRICE | $625,000 |
|---|---|
| Zoning | Shared Access |
Discover the Lake Country lifestyle with a real estate expert by your side. Connect with Autumn today to start your personalized journey home!
Let's Connect